Tape Template for Mindful Auth
Duplicate the official Tape Mindful Auth Template to quickly get your Tape backend set up with Mindful Auth. Simply duplicate the template project in your Tape account.
Install Tape Mindful Auth TemplateTape Template Structure
Section titled “Tape Template Structure”Members App
Section titled “Members App”Main application for managing members and authentication.
| Field | Type | External ID |
|---|---|---|
| Name | text | name |
| Client RecordID | calculation | client_recordid |
| Authentication Status | category | authentication_status |
| Authentication Type | category | authentication_type |
| 2FA Status | category | _2fa_status |
| Password Hash | text | password_hash |
| Password Salt | text | password_salt |
| 2FA Secret | text | _2fa_secret |
| 2FA Recovery Codes | text | _2fa_recovery_codes |
Authentication Status Categories
- Unlocked
- Locked
- Password Change Pending
- Email Verification Pending
Authentication Type Categories
- Password
- Magic Link
2FA Status Categories
- Enabled
- Disabled
Audit Logs App
Section titled “Audit Logs App”Application for logging authentication events. (Business Plan only)
| Field | Type | External ID |
|---|---|---|
| Event ID | unique_id | event_id |
| Event Type | text | event_type |
| Event Status | category | event_status |
| Risk Level | category | risk_level |
| Message | text | message |
| User Record | app | user_record |
| User Email | text | user_email |
| Timestamp | date | timestamp |
| Timezone | text | timezone |
| Tenant Domain | text | tenant_domain |
| Requested URL | text | requested_url |
| IP Address | text | ip_address |
| Location | location | location |
| Latitude/Longitude | text | latitude_longitude |
| Continent | text | continent |
| Country Code | text | country_code |
| ASN | text | asn |
| ISP | text | isp |
| User Agent | text | user_agent |
| Error Details | text | error_details |
| Metadata | text | metadata |
| Session ID | text | session_id |
| CF Request ID | text | cf_request_id |
Event Status Categories
- Success
- Failure
- Warning
- Info
Risk Level Categories
- Low
- Medium
- High
- Critical